skip navigation
Position

Player Stats

Runner

# Name GP G A SOG GB TO FT DC
29 Abby Quiram 2 1 0 2 2 0 0 0
56 Claire Johnson 5 1 0 4 3 1 1 2
37 Becca White 8 1 0 6 4 0 0 0
39 Ryley Dunn 9 21 2 33 12 2 11 23
41 Avery Kastner 11 2 1 2 6 1 3 3
7 Ashlyn Van Slyke 12 4 6 7 8 2 1 0
49 Maddie Burke 13 4 1 7 3 1 1 7
1 Lillian Iverson 13 17 3 25 11 0 4 2
55 Ella Edstrom 13 13 8 27 18 1 20 33
29 Hana Johnson 13 2 2 2 6 0 6 1
50 Kaitlyn Kuno 13 14 2 24 14 2 4 1
10 Annika Resman 13 26 8 44 12 3 6 9
26 Noelle Nelson 13 3 1 3 5 5 1 3
12 Lauren Lubow 13 4 4 10 19 1 1 17
11 Jordan Range 13 8 2 19 10 2 1 0
47 Sam Reynolds 13 8 2 14 9 3 1 0
24 Kylee Sandberg 13 2 1 3 13 3 10 2
36 Taylor Soukup 13 7 2 8 5 2 2 4
61 Pim Wilhelmy 13 4 2 11 19 2 8 0
23 Elie Hancock 13 20 2 32 8 5 6 12

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
30 Becca Albertson 11 288:00 4 0 0 31 16 2.67 15 .484 1 0
29 Abby Quiram 12 336:00 9 0 0 27 7 1.00 20 .741 1 0