skip navigation
Position

Player Stats

Runner

# Name GP G A SOG GB TO FT DC
1 Kylee Sandberg 1 1 0 1 0 0 0 1
22 Madison Soukup 1 1 1 2 0 0 0 0
30 Becca Albertson 2 0 0 1 1 0 0 0
6 Elizabeth Perusse 10 10 3 14 3 2 0 4
7 Ashlyn Van Slyke 10 3 6 8 7 0 1 1
63 Ryley Dunn 10 15 3 28 6 0 4 16
4 Paige Allen 12 6 6 11 9 0 2 2
5 Monica Stang 12 29 17 32 6 0 4 1
10 Annika Resman 12 16 10 24 10 1 5 13
13 Jayde Isaacson 12 9 11 19 11 0 1 29
25 Ava Moroz 12 2 0 2 2 0 1 0
26 Noelle Nelson 12 1 2 2 2 0 2 5
41 Avery Kastner 12 2 0 3 4 0 6 1
43 Hadley Kudla 12 21 7 39 26 0 11 36
49 Madeline Burke 12 3 2 2 2 0 2 7
50 Kaitlyn Kuno 12 14 5 24 6 0 2 0
18 Anna Lambert 12 0 0 1 1 0 0 0
35 Sosi Van Wyk 12 19 9 28 7 0 4 10

Goaltender

# Name GP MIN W L SOG GA GAA SV SV%
1 Kylee Sandberg 6 189:00 5 0 26 9 2.29 17 .654
30 Becca Albertson 8 339:00 4 2 79 37 5.24 42 .532